<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for BenSimonds.com</title>
	<atom:link href="http://bensimonds.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://bensimonds.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 08:34:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Three Layer SSS in Blender Demystified by Ben Simonds</title>
		<link>http://bensimonds.com/2010/05/31/three-layer-sss-in-blender-demystified/#comment-996</link>
		<dc:creator><![CDATA[Ben Simonds]]></dc:creator>
		<pubDate>Wed, 16 May 2012 08:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://bensimonds.wordpress.com/?p=341#comment-996</guid>
		<description><![CDATA[It&#039;s a fairly straightforward three point lighting setup using area lamps. See my lighting article for more about that: http://bensimonds.com/2010/06/03/lighting-tips-from-the-masters/]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s a fairly straightforward three point lighting setup using area lamps. See my lighting article for more about that: <a href="http://bensimonds.com/2010/06/03/lighting-tips-from-the-masters/" rel="nofollow">http://bensimonds.com/2010/06/03/lighting-tips-from-the-masters/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three Layer SSS in Blender Demystified by Gherard M.</title>
		<link>http://bensimonds.com/2010/05/31/three-layer-sss-in-blender-demystified/#comment-994</link>
		<dc:creator><![CDATA[Gherard M.]]></dc:creator>
		<pubDate>Tue, 15 May 2012 18:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://bensimonds.wordpress.com/?p=341#comment-994</guid>
		<description><![CDATA[Hey Ben, excelent work! Please how many lights you use for this scene and were exactly! please!. THX!]]></description>
		<content:encoded><![CDATA[<p>Hey Ben, excelent work! Please how many lights you use for this scene and were exactly! please!. THX!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ZBrush 4.0 and Wine by Francisco Nqatsi</title>
		<link>http://bensimonds.com/2010/10/20/zbrush-4-0-and-wine/#comment-985</link>
		<dc:creator><![CDATA[Francisco Nqatsi]]></dc:creator>
		<pubDate>Thu, 10 May 2012 18:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://bensimonds.com/?p=783#comment-985</guid>
		<description><![CDATA[Hey guys, just for the record I installed ZBrush 4R2 on Ubuntu 12.04 using wine 1.4, and I didn&#039;t experienced none of the problems listed here! It only take some time to load, but besides that, everything works like a charm! Maybe it got easier to run this application under Wine!]]></description>
		<content:encoded><![CDATA[<p>Hey guys, just for the record I installed ZBrush 4R2 on Ubuntu 12.04 using wine 1.4, and I didn&#8217;t experienced none of the problems listed here! It only take some time to load, but besides that, everything works like a charm! Maybe it got easier to run this application under Wine!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Matcap Generator by Alx</title>
		<link>http://bensimonds.com/2010/07/30/matcap-generator/#comment-984</link>
		<dc:creator><![CDATA[Alx]]></dc:creator>
		<pubDate>Thu, 10 May 2012 16:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://bensimonds.com/?p=627#comment-984</guid>
		<description><![CDATA[Hi! Can you fix the link to the .blend file? Thanx!]]></description>
		<content:encoded><![CDATA[<p>Hi! Can you fix the link to the .blend file? Thanx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Depth of Field in Blender by tbarbe (@tbarbe)</title>
		<link>http://bensimonds.com/2011/06/01/depth-of-field-in-blender/#comment-980</link>
		<dc:creator><![CDATA[tbarbe (@tbarbe)]]></dc:creator>
		<pubDate>Mon, 07 May 2012 20:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://bensimonds.com/?p=1062#comment-980</guid>
		<description><![CDATA[Hey Ben!  Check this out.... look in the comments:

http://www.dalaifelinto.com/?p=389#comment-780]]></description>
		<content:encoded><![CDATA[<p>Hey Ben!  Check this out&#8230;. look in the comments:</p>
<p><a href="http://www.dalaifelinto.com/?p=389#comment-780" rel="nofollow">http://www.dalaifelinto.com/?p=389#comment-780</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Depth of Field in Blender by tbarbe (@tbarbe)</title>
		<link>http://bensimonds.com/2011/06/01/depth-of-field-in-blender/#comment-979</link>
		<dc:creator><![CDATA[tbarbe (@tbarbe)]]></dc:creator>
		<pubDate>Sun, 06 May 2012 18:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://bensimonds.com/?p=1062#comment-979</guid>
		<description><![CDATA[Awesome reply Ben... and awesome tutorial as well.  Thanks for your kind replies!  I will dig into the physical based lighting examples...

I&#039;ve experimented with Cycles creating different shaped bokeh with cutouts in front of the camera...and Ive looked at splitting layers and then using displacement node or something to adjust the scale of the background parts... i guess if I test with the lens and get a feel for what the originating source will do to items in the distance - I can better match up what I make in 3D to the footage!  

I know this has been done before somewhere... it&#039;s just a bit more rare lately as anamorphics have gotten less use in mainstream cinema and their cost it prohibitive to lower budget shoots...Ive got a hacked projector anamorphic that produces ok results but the blur and style are going to give me a problem if Im going to have any 3d elements or effects in the scene.... I have to learn how to &quot;blend&quot; those items so they look realistic!

:)  thanks again!]]></description>
		<content:encoded><![CDATA[<p>Awesome reply Ben&#8230; and awesome tutorial as well.  Thanks for your kind replies!  I will dig into the physical based lighting examples&#8230;</p>
<p>I&#8217;ve experimented with Cycles creating different shaped bokeh with cutouts in front of the camera&#8230;and Ive looked at splitting layers and then using displacement node or something to adjust the scale of the background parts&#8230; i guess if I test with the lens and get a feel for what the originating source will do to items in the distance &#8211; I can better match up what I make in 3D to the footage!  </p>
<p>I know this has been done before somewhere&#8230; it&#8217;s just a bit more rare lately as anamorphics have gotten less use in mainstream cinema and their cost it prohibitive to lower budget shoots&#8230;Ive got a hacked projector anamorphic that produces ok results but the blur and style are going to give me a problem if Im going to have any 3d elements or effects in the scene&#8230;. I have to learn how to &#8220;blend&#8221; those items so they look realistic!<br />
 <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Depth of Field in Blender by Ben Simonds</title>
		<link>http://bensimonds.com/2011/06/01/depth-of-field-in-blender/#comment-978</link>
		<dc:creator><![CDATA[Ben Simonds]]></dc:creator>
		<pubDate>Sun, 06 May 2012 18:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://bensimonds.com/?p=1062#comment-978</guid>
		<description><![CDATA[Interesting question. Anamophic bokeh has a distinctive look. I gather the reason behind it is that whist an anamorphic lens gives a 2x squeeze for stuff in the focal plane, beyond this the squeeze is greater, so background bokeh looks squashed as a result. Replicating this in a comp setup could be somewhat difficult depending on your scene. If you can split up the background and foreground into separate passes, then it&#039;s relatively simple to apply the squeeze to the background before blurring, and then unsqueeze (though not 100%, and you may have to apply some scaling to then fill the frame again. For a full scene it might be more complex.

On the other hand, if you can render with a more physically accurate renderer, then you might be able to create the bokeh effect you want physically, see these links for examples: http://lesterbanks.com/2011/08/using-custom-bokeh-effects-in-blender-cycles/ and http://www.diyphotography.net/can-you-make-computerized-shaped-bokeh

Hope that helps!]]></description>
		<content:encoded><![CDATA[<p>Interesting question. Anamophic bokeh has a distinctive look. I gather the reason behind it is that whist an anamorphic lens gives a 2x squeeze for stuff in the focal plane, beyond this the squeeze is greater, so background bokeh looks squashed as a result. Replicating this in a comp setup could be somewhat difficult depending on your scene. If you can split up the background and foreground into separate passes, then it&#8217;s relatively simple to apply the squeeze to the background before blurring, and then unsqueeze (though not 100%, and you may have to apply some scaling to then fill the frame again. For a full scene it might be more complex.</p>
<p>On the other hand, if you can render with a more physically accurate renderer, then you might be able to create the bokeh effect you want physically, see these links for examples: <a href="http://lesterbanks.com/2011/08/using-custom-bokeh-effects-in-blender-cycles/" rel="nofollow">http://lesterbanks.com/2011/08/using-custom-bokeh-effects-in-blender-cycles/</a> and <a href="http://www.diyphotography.net/can-you-make-computerized-shaped-bokeh" rel="nofollow">http://www.diyphotography.net/can-you-make-computerized-shaped-bokeh</a></p>
<p>Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Depth of Field in Blender by tbarbe (@tbarbe)</title>
		<link>http://bensimonds.com/2011/06/01/depth-of-field-in-blender/#comment-977</link>
		<dc:creator><![CDATA[tbarbe (@tbarbe)]]></dc:creator>
		<pubDate>Sat, 05 May 2012 11:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://bensimonds.com/?p=1062#comment-977</guid>
		<description><![CDATA[Great article Ben!


I&#039;m researching bokeh and blur effects - specifically I&#039;m trying to match the bokeh and blur/distortion of an anamorphic lens.  anamorphics cause the background blur and bokeh to get squashed vs the foreground in focus parts...

I was thinking of ways to accomplish this - like perhaps feeding Z depth to some blurring along with a displacement node to squeeze the background layers along some axis

Would you have any advices on doing this?]]></description>
		<content:encoded><![CDATA[<p>Great article Ben!</p>
<p>I&#8217;m researching bokeh and blur effects &#8211; specifically I&#8217;m trying to match the bokeh and blur/distortion of an anamorphic lens.  anamorphics cause the background blur and bokeh to get squashed vs the foreground in focus parts&#8230;</p>
<p>I was thinking of ways to accomplish this &#8211; like perhaps feeding Z depth to some blurring along with a displacement node to squeeze the background layers along some axis</p>
<p>Would you have any advices on doing this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Models by mohammad ali</title>
		<link>http://bensimonds.com/2012/02/13/2011-models/#comment-970</link>
		<dc:creator><![CDATA[mohammad ali]]></dc:creator>
		<pubDate>Thu, 26 Apr 2012 14:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://bensimonds.com/?p=1282#comment-970</guid>
		<description><![CDATA[Ben was great. Thank you very much]]></description>
		<content:encoded><![CDATA[<p>Ben was great. Thank you very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breakdowns for Assembly: Life in Macrospace by useruser</title>
		<link>http://bensimonds.com/2012/02/20/breakdowns-for-assembly-life-in-macrospace/#comment-958</link>
		<dc:creator><![CDATA[useruser]]></dc:creator>
		<pubDate>Mon, 09 Apr 2012 23:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://bensimonds.com/?p=1292#comment-958</guid>
		<description><![CDATA[Can you give python script that you wrote to me..?,]]></description>
		<content:encoded><![CDATA[<p>Can you give python script that you wrote to me..?,</p>
]]></content:encoded>
	</item>
</channel>
</rss>

